<aside> đ°ď¸ Quantify salt tolerance of first library winners in IC50 assay compared to negative control (mStayGold) and positive control (Dr-IrrE)
</aside>
In 1st Selection of Functional Library we got out 8 stocks that âwonâ selection, coming from functional genomics libraries made from H. elongata gDNA. Then in @Transform AarI library winners into K-12 & isolate clones we transformed them into K-12, picked individual clones and isolated 7 unique inserts across 18 total stocks:
Stock Number | Insert |
---|---|
s.Ek.E.00523 | BetG-A |
s.Ek.E.00524 | opuE |
s.Ek.E.00525 | opuE |
s.Ek.E.00526 | BetG-B |
s.Ek.E.00527 | opuE |
s.Ek.E.00528 | opuE |
s.Ek.E.00529 | BetG-C |
s.Ek.E.00530 | BetG-C |
s.Ek.E.00531 | hupB/lon(fragment) |
s.Ek.E.00532 | hupB/lon(fragment) |
s.Ek.E.00533 | HELO_4410A |
s.Ek.E.00534 | BetG-C |
s.Ek.E.00535 | BetG-C |
s.Ek.E.00536 | DUF1486 |
s.Ek.E.00537 | DUF1486 |
s.Ek.E.00538 | fpR/trapT |
s.Ek.E.00539 | HELO-2306 |
s.Ek.E.00540 | HELO-2306 |
Now itâs time to actually compare them vs. IrrE with an IC50 assay and see how good they are!
The overall experiment looks much like a normal @Endpoint IC50 Assay Protocol (v2), but with a few tweaks below.
Planning on using a salt concentration range from 0, 0.5, 1, 1.5-5.5%
Also using the 1:25 dilution demonstrated in @IC50 assay optimization: do we need OD normalization? Though we should still measure & record general ODs in the plate reader, just to be able to reference back to if anything went weird.
Due to a change in the deck layout of the OT flex, using a new script (tested in @Perchlorate tolerance of PydG and ClpP in sodium perchlorate + testing new assay setup script (PER-005))
The plan is to run 8 total plates, using mStaygold as a negative control, These are our controls:
Strain | What is it | Construct | Control type |
---|---|---|---|
s.Ek.E.00381 | E coli K12 | c.00154.pTwist_BsT-Dr-irrE | Positive |
s.Ek.E.00382 | E coli K12 | c.00154.pTwist_BsT-Dr-irrE | Positive |
s.Ek.E.00383 | E coli K12 | c.00154.pTwist_BsT-Dr-irrE | Positive |
s.Ek.E.00384 | E coli K12 | c.00154.pTwist_BsT-Dr-irrE | Positive |
s.Ek.E.00397 | E coli K12 | c.00156.pTwist_BsT-mStayGold | Negative |
s.Ek.E.00398 | E coli K12 | c.00156.pTwist_BsT-mStayGold | Negative |
s.Ek.E.00399 | E coli K12 | c.00156.pTwist_BsT-mStayGold | Negative |
s.Ek.E.00400 | E coli K12 | c.00156.pTwist_BsT-mStayGold | Negative |
Plus all of the new strains. We can run three strain replicates on each plate (in addition to the mStaygold negative control), so each plate looks like this: